Exterior
Stylish Radiator Grill
Dynamic Rear Bumper & Dual Tailpipes
Front view Camera
Rear View Camera
Auto-fold Mirror
Heated Mirror
Puddle Lamp
Rear combination Lamps & LED light guide
Stop lamp
LED light guide
Direction indicator
Backup light
Stop lamp (general market) / Rear fog lamp (Europe)
LED high-mounted stop lamp
The luxurious LED light guide ensures evenness in the flashing lights, providing a finishing touch to the external styling and enhancing the elegance of the vehicle.
Rear Combination lamps & LED Light Guide
Visibility to the rear is maintained during inclement weather.
Interior
Korando has a contemporary interior that is both modern in its design and driver-friendly in its function.
The dashboard featured soft touch materials which are of premium quality.
Black leather seat cover with leather steering cover and leather knob.
Comfort & Convience
Cruise Control
Power Sunroof
Auto AC with dual display
Smart and Folding Key
Driver and Passenger (front and rear) heating seat
Driver Ventilation Seat
Colors
Exteriors Colors
Flaming Red (RAM)
Driving & Performance
h-de
This model design emphasizes low-end torque for better running efficiency and improved NVH performace. The cylinder block and heads are made of light, high strength metal. A single-belt system minimizes slippage and vibration.
Audio System
7 inch Touch Screen infotainment system with Smart Audio, Radio Data System, USB and HDMI port.
Space and Storage
Driving
Active All Wheel Drive (AWD) system
Safety & Strength
Off-road compatibility Comparison
The New Korando can travel over rough terrain effortlessly with an approach and departure angle that is higher than the typical passenger car as well as most other SUVs. Also, the New Korando can tow larger trailers or campers than most of its rivals, which means greater options are available when taking long trips or going on leisure outings.
Key Features
MODEL | Korando MT Basic | Korando MT Semi Loaded | Korando AT Semi Loaded | Korando AT Fully Loaded |
---|---|---|---|---|
Safety |
||||
Driver and front passenger side airbags | ||||
Side & Curtain Airbags | ||||
2 x ISOFIX Child Seat Anchorage Points | ||||
Active AWD with Anti Braking System (ABS) and EBD | ||||
Tire Pressure Monitoring System (TPMS) | ||||
Child safety door locks | ||||
Automatic speed-sensing door locks | ||||
Parking Aid System | ||||
Immobilizer | ||||
Front Fog Lamps | ||||
Rear Fog Lamp | ||||
High Intensity Day Light (HDL) | ||||
Value Streaming Mapping | ||||
Day Running Lights | ||||
Levelling (HDL) + Rear fog lamp + Voltage Stabilizer + DRL | ||||
Levelling Headlight | ||||
Seating |
||||
Height Adjustable Driver Seat | ||||
Driver Power Seat | ||||
Driver & Passenger (Front & Rear) Heating Seat | ||||
Driver Ventilation Seat | ||||
Tilting & Active Headrest | ||||
Audio System |
||||
Smart Audio + Radio Data System + USB + HDMI port | ||||
Bluetooth & Handsfree | ||||
Front Facing Camera | ||||
Rear under view camera | ||||
6 Speakers | ||||
Roof Mounted Antenna | ||||
Comfort & Convenience |
||||
Dual Smart Key (Black Face Cluster) | ||||
Cruise Control | ||||
Outside Mirror Heating & Folding | ||||
6 Speed AT Transmission | ||||
Power Sunroof | ||||
Luggage Cover & Luggage Net | ||||
Auto AC with digital display | ||||
Safety Power Window | ||||
Electric Rearview Mirror | ||||
Exterior |
||||
Fashion Rail | ||||
R 16 Silver Alloys | ||||
R18 Diamond Cut (225/55R Tyre)* | ||||
Air Spoiler | ||||
Body coloured door handles | ||||
Two tone electric door mirrors | ||||
Auto fold mirrors | ||||
LED side indicators in door mirrors | ||||
Black Radiator Grille | ||||
Heated Front Windscreen Demister | ||||
Projeted Style Headlights | ||||
Dual tail pipes | ||||
Outside temperature display | ||||
Interiro Door Safety Lights | ||||
Interior |
||||
Leather Steering Cover | ||||
Leather Seat Cover | ||||
Leather Knob | ||||
Leather Window Door Trim |
Specification
MODEL | Korando MT Basic | Korando MT Semi Loaded | Korando AT Semi Loaded | Korando AT Fully Loaded |
---|---|---|---|---|
Engine |
||||
Engine Type | e-Xdi 200 Diesel | |||
Engine Size | 1998 CC | |||
Cylinders | 4 inline | |||
Max. Power :(PS/RPM) | 175 @ 6000 | |||
Max torque: (Kg.M/RPM) | 36.7 @ 2000 3000 | |||
Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Automatic | 6 Speed Automatic |
Driving Type | Active AWD With Lock | |||
BRAKES & SUSPENSION |
||||
Front Brakes | DISC-VENTILATED | |||
Rear Brakes | DISC | |||
Front Suspension | MacPherson strut | |||
Rear Suspension | Multi-link system | |||
WEIGHT & MEASUREMENT |
||||
Kerb Weight (Kg) | 1672 | |||
Gross Vehicle Weight (Kg) | 2260 | |||
Length (mm) | 4410 | |||
Width (mm) | 1830 | |||
Height (mm) | 1675 | |||
Wheel Base (mm) | 2650 | |||
Min. Turning Radius (m) | 5 | |||
TYRE |
||||
Front Tyres Rear Tyres | 215/65R16 | |||
Fuel Tank Capacity (l) | 57 | |||
ground Clearance (mm) | 210 | |||
Boot Space (l) | 486 | |||
Turning Circle | 10.8 |